<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Nielsen Design</title>
	<atom:link href="http://jim-nielsen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jim-nielsen.com</link>
	<description>Portfolio and Design Blog of Jim Nielsen</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Password Strength Verification with jQuery</title>
		<link>http://jim-nielsen.com/blog/password-strength-verification-with-jquery/</link>
		<comments>http://jim-nielsen.com/blog/password-strength-verification-with-jquery/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:06:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=934</guid>
		<description><![CDATA[It&#8217;s been a few days since this was posted over at webdesigner depot, but I&#8217;ve been super busy and have been falling behind on my blogging. Anyway, here&#8217;s the link [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few days since this was posted over at <a href="http://www.webdesignerdepot.com">webdesigner depot</a>, but I&#8217;ve been super busy and have been falling behind on my blogging. Anyway, here&#8217;s the link to my most recent tutorial.</p>
<p><a href="http://www.webdesignerdepot.com/2012/01/password-strength-verification-with-jquery/" class="image_link"><img src="http://jim-nielsen.com/wp-content/uploads/2012/01/password-verification.jpg" alt="Password strength verification with jQuery" title="Password strength verification with jQuery via webdesigner depot" width="600" height="423" class="alignnone size-full wp-image-935" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/password-strength-verification-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Computer) Resolutions for the New Year</title>
		<link>http://jim-nielsen.com/blog/computer-resolutions-for-the-new-year/</link>
		<comments>http://jim-nielsen.com/blog/computer-resolutions-for-the-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:12:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[pun]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=926</guid>
		<description><![CDATA[As the new year is now upon us, I&#8217;ve decided to take a different perspective on my new year&#8217;s resolutions. Thanks to @kolbytraveller for the inspiration. I give you my [...]]]></description>
			<content:encoded><![CDATA[<p>As the new year is now upon us, I&#8217;ve decided to take a different perspective on my new year&#8217;s resolutions. Thanks to <a href="http://twitter.com/kolbytraveller">@kolbytraveller</a> for the inspiration.</p>
<p>I give you my (computer) resolutions for the coming year:</p>
<p><img src="http://jim-nielsen.com/wp-content/uploads/2012/01/computer_resolutions_new_year.png" alt="Computer resolutions for the new year" title="Computer resolutions for the new year" width="600" height="800" class="alignnone size-full wp-image-927" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/computer-resolutions-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget location, it&#8217;s all about device purpose</title>
		<link>http://jim-nielsen.com/blog/forget-location-its-all-about-device-purpose/</link>
		<comments>http://jim-nielsen.com/blog/forget-location-its-all-about-device-purpose/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:06:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=917</guid>
		<description><![CDATA[There&#8217;s a great article over at A List Apart called What I Learned About the Web in 2011. It&#8217;s full of insights about what the web has become and how [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great article over at A List Apart called <a href="http://www.alistapart.com/articles/what-i-learned-about-the-web-in-2011/"><em>What I Learned About the Web in 2011</em></a>. It&#8217;s full of insights about what the web has become and how we are shaping it.</p>
<p>One of the insights that really struck me was <a href="http://whitneyhess.com">Whitney Hess&#8217;</a> observation about how &#8216;context is king&#8217;: </p>
<blockquote><p>The most important thing that 2011 taught me about web design is that physical context of use can no longer be assumed by platform, only intentional context can &#8230; increasingly the lines are blurring on where devices are being used and how they’re being used in unison &#8230; I have learned to see devices as location agnostic and instead associate them with purpose &ndash; I want to check (mobile), I want to manage (desktop), I want to immerse (tablet).</p></blockquote>
<p>Pondering this idea spurred me to create a graphic expressing this idea. So, without further ado, forget about location, it&#8217;s all about device purpose.</p>
<p><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/How-we-use-the-web.jpg" alt="Location agnostic devices" title="Forget about location, it&#039;s all about device purpose" width="600" height="1000" class="alignnone size-full wp-image-920" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/forget-location-its-all-about-device-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Town, Your School, Your Legacy</title>
		<link>http://jim-nielsen.com/blog/your-town-your-school-your-legacy/</link>
		<comments>http://jim-nielsen.com/blog/your-town-your-school-your-legacy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:21:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Dixie State]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=910</guid>
		<description><![CDATA[This print design's purpose is to convey a feeling of timelessness that allows local perspective students to visualize their own future and unwritten legacy at Dixie State.]]></description>
			<content:encoded><![CDATA[<p>This print was designed to appeal to students from local high schools; hence the tag line  &#8220;Your Town, Your School, Your Legacy&#8221;. </p>
<p>After research and conceptualization for the design (which helped determine the need to convey a feeling of timelessness), the student ambassadors were gathered together for a photo shoot. The photo was taken in the same location and at the same angle as an archived school photo from the library. </p>
<figure id="attachment_912" aria-labelledby="figcaption_attachment_912" class="wp-caption alignnone"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/your_school_your_legacy.jpg" alt="postcard image (front)" title="Your Town, Your School, Your Legacy Postcard (Front)" width="600" height="400" class="size-full wp-image-912" /><figcaption id="figcaption_attachment_912" class="wp-caption-text">Front side of the postcard</figcaption></figure>
<p>The design for the back of the print was created with inDesign and conveys information about the local area, traditions of Dixie State College, and a call to action.</p>
<figure id="attachment_911" aria-labelledby="figcaption_attachment_911" class="wp-caption alignnone"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/your_school_your_legacy_back.jpg" alt="poastcard image (back)" title="Your Town, Your School, Your Legacy (Back)" width="400" height="600" class="image_border size-full wp-image-911" /><figcaption id="figcaption_attachment_911" class="wp-caption-text">Back side of the postcard</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/your-town-your-school-your-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Center Brochure For Employers</title>
		<link>http://jim-nielsen.com/blog/career-center-brochure-for-employers/</link>
		<comments>http://jim-nielsen.com/blog/career-center-brochure-for-employers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:16:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=904</guid>
		<description><![CDATA[Simple tri-fold brochure design for the Career Center at Dixie State College. The brochure&#8217;s main purpose is to provide a simple, introductory informational piece about the college while also serving [...]]]></description>
			<content:encoded><![CDATA[<p>Simple tri-fold brochure design for the Career Center at Dixie State College. </p>
<p>The brochure&#8217;s main purpose is to provide a simple, introductory informational piece about the college while also serving as a conversation and relationship starter for the Career Center&#8217;s liaison with potential employers.</p>
<figure id="attachment_905" aria-labelledby="figcaption_attachment_905" class="wp-caption alignnone"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/career-center-brochure.jpg" alt="Career Center Brochure" title="Dixie State College Career Center Brochure" width="600" height="513" class="size-full wp-image-905" /><figcaption id="figcaption_attachment_905" class="wp-caption-text">Front cover design</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/career-center-brochure-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Our Perspective Landing Page</title>
		<link>http://jim-nielsen.com/portfolio/try-our-perspective-landing-page/</link>
		<comments>http://jim-nielsen.com/portfolio/try-our-perspective-landing-page/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:55:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<figure id="attachment_875" aria-labelledby="figcaption_attachment_875" class="wp-caption alignnone"><a href="http://dixie.edu/futurestudents/tryourperspective/"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/try_our_perspective.jpg" alt="Try Our Perspective Screenshot" title="Try Our Perspective Website Screenshot" width="940" height="725" class="size-full wp-image-875" /></a><figcaption id="figcaption_attachment_875" class="wp-caption-text">Parallax-scrolling site design for desktop computers</figcaption></figure>
<div class="eight columns alpha"><figure id="attachment_873" aria-labelledby="figcaption_attachment_873" class="wp-caption alignnone"><a href="http://dixie.edu/futurestudents/tryourperspective/"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/iphone_try_perspective.jpg" alt="Try Our Perspective screenshot for iPhone" title="Try Our Perspective Responsive Design" width="460" height="500" class="size-full wp-image-873" /></a><figcaption id="figcaption_attachment_873" class="wp-caption-text">Responsive site design for iPhone</figcaption></figure></div>
<div class="eight columns omega"><figure id="attachment_872" aria-labelledby="figcaption_attachment_872" class="wp-caption alignnone"><a href="http://dixie.edu/futurestudents/tryourperspective/"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/ipad_try_perspective.jpg" alt="Try Our Perspective screenshot on iPad" title="Try Our Perspective Responsive Design" width="460" height="500" class="size-full wp-image-872" /></a><figcaption id="figcaption_attachment_872" class="wp-caption-text">Responsive page design for iPad</figcaption></figure></div>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/portfolio/try-our-perspective-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Stitched Web Ribbon in Photoshop</title>
		<link>http://jim-nielsen.com/blog/create-a-stitched-web-ribbon-in-photoshop/</link>
		<comments>http://jim-nielsen.com/blog/create-a-stitched-web-ribbon-in-photoshop/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:44:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=857</guid>
		<description><![CDATA[Check out my latest tutorial over at PSD Tuts. You&#8217;ll see how to create a simple web ribbon in photoshop!]]></description>
			<content:encoded><![CDATA[<p>Check out my latest tutorial over at PSD Tuts. You&#8217;ll see how to create a simple web ribbon in photoshop!</p>
<p><a href="http://psd.tutsplus.com/tutorials/interface-tutorials/stitched-web-ribbon/" class="image_link"><img src="http://jim-nielsen.com/wp-content/uploads/2011/12/final.png" alt="Create a stitched web ribbon in Photoshop (PSD Tuts)" title="Create a stitched web ribbon in Photoshop (PSD Tuts)" width="550" height="550" class="alignnone size-full wp-image-861" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/create-a-stitched-web-ribbon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Storm Retreat Poster</title>
		<link>http://jim-nielsen.com/blog/red-storm-retreat-poster/</link>
		<comments>http://jim-nielsen.com/blog/red-storm-retreat-poster/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:00:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=847</guid>
		<description><![CDATA[This is a poster design for the Red Storm Retreat event at Dixie State College. It is a companion to the Storm Days poster and has been posted in various [...]]]></description>
			<content:encoded><![CDATA[<p>This is a poster design for the <em>Red Storm Retreat</em> event at Dixie State College. It is a companion to the <a href="http://jim-nielsen.com/blog/storm-days-poster/">Storm Days</a> poster and has been posted in various high schools throughout Utah and Nevada.</p>
<p><img src="http://jim-nielsen.com/wp-content/uploads/2011/11/red.storm_.retreat.jpg" alt="Red Storm Retreat Poster" title="Red Storm Retreat Poster" width="600" height="925" class="alignnone size-full wp-image-848" style="border:1px solid #ccc"/></p>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/red-storm-retreat-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Days Poster</title>
		<link>http://jim-nielsen.com/blog/storm-days-poster/</link>
		<comments>http://jim-nielsen.com/blog/storm-days-poster/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:08:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=836</guid>
		<description><![CDATA[This is a poster design for the &#8220;Storm Days&#8221; event at Dixie State College. As you can see, the design reflects a variation on the event&#8217;s name Storm Days using [...]]]></description>
			<content:encoded><![CDATA[<p>This is a poster design for the &#8220;Storm Days&#8221; event at Dixie State College.</p>
<p>As you can see, the design reflects a variation on the event&#8217;s name <em>Storm Days</em> using an image most people are familiar with (the nightly weather report). </p>
<p>Various photographs were taken specifically for this project in front of a green screen. I then created the weather board and remaining design elements in Photoshop.</p>
<figure id="attachment_837" aria-labelledby="figcaption_attachment_837" class="wp-caption alignnone"><img src="http://jim-nielsen.com/wp-content/uploads/2011/11/storm_days.jpg" alt="storm days poster" title="storm days poster" width="600" height="922" class="size-full wp-image-837" style="border:1px solid #ccc"/><figcaption id="figcaption_attachment_837" class="wp-caption-text">11x17 poster design for Storm Days</figcaption></figure>
<p>To raise awareness and persuade students to attend Storm Days, this poster was printed and posted throughout various schools in Utah and Nevada by School Relations&#8217; recruiters.</p>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/storm-days-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expect the Great Poster</title>
		<link>http://jim-nielsen.com/blog/expect-the-great-poster/</link>
		<comments>http://jim-nielsen.com/blog/expect-the-great-poster/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:39:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://jim-nielsen.com/?p=831</guid>
		<description><![CDATA[I was asked to create a poster (and later a postcard and bag) design for the &#8220;College and Career Readiness&#8221; fair. It is a special event for African/African American communities [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked to create a poster (and later a postcard and bag) design for the &#8220;College and Career Readiness&#8221; fair. It is a special event for African/African American communities sponsored by the Utah System of Higher Education. </p>
<p>I created the look and feel of this poster and used it as a template to ensure the design was consistent with the overarching aesthetics for the other mediums of advertisement used in marketing this event.</p>
<figure id="attachment_832" aria-labelledby="figcaption_attachment_832" class="wp-caption alignnone"><img src="http://jim-nielsen.com/wp-content/uploads/2011/11/expect_the_great.jpg" alt="Expect the Great Poster" title="Expect the Great Poster" width="600" height="952" class="size-full wp-image-832" style="border:1px solid #ddd;"/><figcaption id="figcaption_attachment_832" class="wp-caption-text">Poster design including QR code to the event&#039;s Facebook page</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://jim-nielsen.com/blog/expect-the-great-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

